Mobile VoIP software
TiviPhone's mobile version is a VoIP application that works on 3G, Wi-Fi, UMTS and GPRS-enabled wireless networks. It delivers voice conversations and real-time video streaming for users of the newest mobile devices on the market.
If you have a multi-mode telephone or PDA, TiviPhone will be able to automatically choose among several connectivity options (GSM coverage versus your local wireless LAN; it's sometimes called auto-roaming).
Among the advantages of TiviPhone is the encryption of voice traffic. Voice-over-IP will also reduce your costs: there's free calling within the TiviPhone network and low rates for outbound calling.
TiviPhone empowers you with a set of productive features: voicemail, IM/text messaging, phonebook management.
Besides updating and enriching the TiviPhone freeware, our programming team continues to create customized commercial versions of the end-user VoIP software and back-end components and solutions for service providers in various countries around the globe.
TiviPhone mobile VoIP software enables:
- Superior quality outbound and inbound calls with mobile and fixed telephone subscribers and PC users
- Calling to PSTN or CS, SIP buddy or direct IP call
- Free voice and video IP calls
- Chat
- Creating, sharing and maintaining of the user's phone book
- Access to a computer-based voicemail box via a Web browser
- Seamless roaming between Wi-Fi, GPRS (UTMS), GSM and 3G
- Sending DTMF or the so-called touch tones (full support, incl. SIP INFO DTMF and RFC 2833)
- Instant/automated redialing
- Access to the account balance information
TiviPhone for Android:
Supported devices:
Symbian » Nokia | ||||
---|---|---|---|---|
Nokia X6-00, Nokia X5-01, Nokia X5-00, Nokia N97 mini, Nokia N97, Nokia N96-3, Nokia N96, Nokia N95-3 NAM, Nokia N95 8GB, Nokia N95, Nokia N93i, Nokia N93, Nokia N92, Nokia N91, Nokia N90, Nokia N86 8MP, Nokia N85, Nokia N82, Nokia N81 8GB, Nokia N81, Nokia N80, Nokia N8-00, Nokia N97, Nokia N78, Nokia N77, Nokia N76, Nokia N75, Nokia N73, Nokia N72, Nokia N71, Nokia N70, Nokia E90 Communicator, Nokia E73 Mode, Nokia E72, Nokia E71x, Nokia E71, Nokia E70, Nokia E7-00, Nokia E66, Nokia E65, Nokia E63, Nokia E62, Nokia E61i, Nokia E61, Nokia E60, Nokia E55, Nokia E52, Nokia E51, Nokia E50, Nokia E5-00, Nokia C7-00, Nokia C6-01, Nokia C6-00, Nokia C5-03, Nokia C5-01, Nokia C5-00, Nokia 6790 Surge, Nokia 6790 Slide, Nokia 6788i, Nokia 6788, Nokia 6760 Slide, Nokia 6730 Classic, Nokia 6720 Classic, Nokia 6710 Navigator, Nokia 6700 Slide, Nokia 6682, Nokia 6681, Nokia 6680, Nokia 6650 Fold, Nokia 6630, Nokia 6290, Nokia 6220 Classic, Nokia 6124 Classic, Nokia 6121 Classic, Nokia 6120 Classic, Nokia 6110 Navigator, Nokia 5800 XpressMusic, Nokia 5730 XpressMusic, Nokia 5700 XpressMusic, Nokia 5630 XpressMusic, Nokia 5530 XpressMusic, Nokia 5500 Sport, Nokia 5320 XpressMusic, Nokia 5250, Nokia 5235 Ovi Music Unlimited, Nokia 5230, Nokia 5228, Nokia 3250Hide details | ||||
Phone Model | ZRTP | Wi-Fi | OS version | |
Nokia X6-00 | Yes | Yes | OS v9.4, S60 5th Edition, 360 x 640 | |
Nokia X5-01 | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 320 x 240 | |
Nokia X5-00 | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia N97 mini | Yes | Yes | OS v9.4, S60 5rd Edition, 360 x 640 | |
Nokia N97 | Yes | Yes | OS v9.4, S60 5rd Edition, 360 x 640 | |
Nokia N96-3 | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia N96 | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia N95-3 NAM | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia N95 8GB | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia N95 | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia N93i | Yes | Yes | OS v9.1, S60 3rd Edition (initial release), 240 x 320 | |
Nokia N93 | Yes | Yes | OS v9.1, S60 3rd Edition (initial release), 240 x 320 | |
Nokia N92 | Yes | Yes | OS v9.1, S60 3rd Edition (initial release), 240 x 320 | |
Nokia N91 | Yes | Yes | OS v9.1, S60 3rd Edition (initial release), 176 x 208 | |
Nokia N90 | No | No | OS v8.1a, S60 2nd Edition, Feature Pack 3, 352 x 416 | |
Nokia N86 8MP | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia N85 | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia N82 | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia N81 8GB | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia N81 | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia N80 | Yes | Yes | OS v9.1, S60 3rd Edition (initial release), 352 x 416 | |
Nokia N8-00 | Yes | Yes | Symbian^3, 360 x 640 | |
Nokia N97 | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia N78 | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia N77 | Yes | No | OS v9.1, S60 3rd Edition (initial release), 320 x 240 | |
Nokia N76 | Yes | No | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia N75 | Yes | No | OS v9.1, S60 3rd Edition, 240 x 320 | |
Nokia N73 | Yes | No | OS v9.1, S60 3rd Edition (initial release), 240 x 320 | |
Nokia N72 | No | No | OS v8.1a, S60 2nd Edition, Feature Pack 3, 176 x 208 | |
Nokia N71 | Yes | No | OS v9.1, S60 3rd Edition (initial release), 240 x 320 | |
Nokia N70 | No | No | OS v8.1a, S60 2nd Edition, Feature Pack 3, 176 x 208 | |
Nokia E90 Communicator | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 1, 800 x 352 | |
Nokia E73 Mode | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 320 x 240 | |
Nokia E72 | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 320 x 240 | |
Nokia E71x | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 320 x 240 | |
Nokia E71 | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 1, 320 x 240 | |
Nokia E70 | Yes | Yes | OS v9.1, S60 3rd Edition (initial release), 352 x 416 | |
Nokia E7-00 | Yes | Yes | Symbian^3, 360 x 640 | |
Nokia E66 | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia E65 | Yes | Yes | OS v9.1, S60 3rd Edition (initial release), 240 x 320 | |
Nokia E63 | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 1, 320 x 240 | |
Nokia E62 | Yes | Yes | OS v9.1, S60 3rd Edition (initial release), 320 x 240 | |
Nokia E61i | Yes | Yes | OS v9.1, S60 3rd Edition (initial release), 320 x 240 | |
Nokia E61 | Yes | Yes | OS v9.1, S60 3rd Edition (initial release), 320 x 240 | |
Nokia E60 | Yes | Yes | OS v9.1, S60 3rd Edition (initial release), 352 x 416 | |
Nokia E55 | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia E52 | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia E51 | Yes | Yes | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia E50 | Yes | No | OS v9.1, S60 3rd Edition (initial release), 240 x 320 | |
Nokia E5-00 | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 320 x 240 | |
Nokia C7-00 | Yes | Yes | Symbian^3, 360 x 640 | |
Nokia C6-01 | Yes | Yes | Symbian^3, 360 x 640 | |
Nokia C6-00 | Yes | Yes | OS v9.4, S60 5th Edition, 360 x 640 | |
Nokia C5-03 | Yes | Yes | OS v9.4, S60 5th Edition, 360 x 640 | |
Nokia C5-01 | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia C5-00 | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 6790 Surge | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 320 x 240 | |
Nokia 6790 Slide | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 320 x 240 | |
Nokia 6788i | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 6788 | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 6760 Slide | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 320 x 240 | |
Nokia 6730 Classic | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 6720 Classic | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 6710 Navigator | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 6700 Slide | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 6682 | No | No | OS v8.0a, S60 2nd Edition, Feature Pack 2, 176 x 208 | |
Nokia 6681 | No | No | OS v8.0a, S60 2nd Edition, Feature Pack 2, 176 x 208 | |
Nokia 6680 | No | No | OS v8.0a, S60 2nd Edition, Feature Pack 2, 176 x 208 | |
Nokia 6650 Fold | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 6630 | No | No | OS v8.0a, S60 2nd Edition, Feature Pack 2, 176 x 208 | |
Nokia 6290 | Yes | No | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia 6220 Classic | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 6124 Classic | Yes | No | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia 6121 Classic | Yes | No | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia 6120 Classic | Yes | No | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia 6110 Navigator | Yes | No | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia 5800 XpressMusic | Yes | Yes | OS v9.4, S60 5th Edition, 360 x 640 | |
Nokia 5730 XpressMusic | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 5700 XpressMusic | Yes | No | OS v9.2, S60 3rd Edition, Feature Pack 1, 240 x 320 | |
Nokia 5630 XpressMusic | Yes | Yes | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 5530 XpressMusic | Yes | Yes | OS v9.4, S60 5th Edition, 360 x 640 | |
Nokia 5500 Sport | Yes | No | OS v9.1, S60 3rd Edition (initial release), 208 x 208 | |
Nokia 5320 XpressMusic | Yes | No | OS v9.3, S60 3rd Edition, Feature Pack 2, 240 x 320 | |
Nokia 5250 | Yes | No | OS v9.4, S60 5th Edition, 360 x 640 | |
Nokia 5235 Ovi Music Unlimited | Yes | No | OS v9.4, S60 5th Edition, 360 x 640 | |
Nokia 5230 | Yes | No | OS v9.4, S60 5th Edition, 360 x 640 | |
Nokia 5228 | Yes | No | OS v9.4, S60 5th Edition, 360 x 640 | |
Nokia 3250 | Yes | No | OS v9.1, S60 3rd Edition (initial release), 176 x 208 |
Windows Mobile » HTC | ||||
---|---|---|---|---|
TyTN II, HTC HD mini, HTC HD2, HTC Touch2 (T3333), HTC Snap, HTC Touch Diamond2, HTC Touch Pro2 (T7373), HTC Shift, HTC P6300, HTC Advantage X7500, HTC Advantage X7501, HTC Advantage X7510, HTC P4350, HTC P4350, HTC S620 & S621, HTC P3600, HTC S310, HTC P3300, HTC S710Hide details | ||||
Phone Model | ZRTP | Wi-Fi | OS version | |
TyTN II | Yes | Yes | Windows mobile 5.0, -- | |
HTC HD mini | Yes | Yes | Windows Mobile 6.5 Professional, 320 x 480 | |
HTC HD2 | Yes | Yes | Windows Mobile 6.5 Professional, 480 x 800 | |
HTC Touch2 (T3333) | Yes | Yes | Windows Mobile 6.5 Professional, | |
HTC Snap | Yes | Yes | Windows Mobile 6.1 Standard, | |
HTC Touch Diamond2 | Yes | Yes | Windows Mobile 6.1 Professional, 480 X 800 | |
HTC Touch Pro2 (T7373) | Yes | Yes | Windows Mobile 6.1 Professional, 480 X 800 | |
HTC Shift | Yes | Yes | Windows Vista Business, 800 x 480 | |
HTC P6300 | Yes | Yes | Windows Mobile 5.0 Pocket PC Phone Edition, 240 X 320 | |
HTC Advantage X7500 | Yes | Yes | Windows Mobile 5.0 Pocket PC Phone Edition, | |
HTC Advantage X7501 | Yes | Yes | Windows Mobile 6 Professional, | |
HTC Advantage X7510 | Yes | Yes | Windows Mobile 6.1 Professional, | |
HTC P4350 | Yes | Yes | Windows Mobile 5.0 for Pocket PC Phone Edition, 240 X 320 | |
HTC P4350 | Yes | Yes | Windows Mobile 5.0 for Pocket PC Phone Edition, 240 X 320 | |
HTC S620 & S621 | Yes | Yes | Windows Mobile 5.0 for Smartphone, 320 x 240 | |
HTC P3600 | Yes | Yes | Windows Mobile 5.0 for Pocket PC Phone Edition, 240 x 320 | |
HTC S310 | Yes | No | Windows Mobile 5.0 for Smartphone, 176 X 220 | |
HTC P3300 | Yes | Yes | Windows Mobile 5.0 for Pocket PC Phone Edition, 240 X 320 | |
HTC S710 | Yes | Yes | Windows Mobile 6 Standard, 240 X 320 |
Softphone features:
- Volume of sound shown as an animated bar;
- Volume control (the one that you hear);
- Voice auto-gain control;
- Microphone volume and muting controls (the way you are heard by your partner);
- Ring-tone volume and muting;
- Voicemail captures incoming messages if the user is offline;
- Voicemail interface with onscreen buttons: Play, Delete;
- Voicemail integration;
- Do-not-disturb (DND);
- Last-number redial;
- Auto answer;
- Dialing via the computer keyboard or screen dial pad (GUI);
- Transfer of incoming calls when the user is offline, including a "new message received" indicator;
- Automated initiation of outgoing telephone calls via "autodial" and the user's database of contacts;
- Call forwarding - route your incoming calls to a mobile/cell phone, landline or IP based destination;
- Works on all PCs with a soundcard and headset/speakers/microphone.
Notes on technology
VoIP (voice-over-IP) and SIP (session initiation protocol) are the currently leading methods for providing voice and video calls over the internet.
TiviPhone is based on both VoIP and SIP and is streamlined for use in the emerging 3G/UMTS networks by users of compatible phones and PDAs. Moreover, the TiviPhone client can use Wi-Fi hotspot connectivity at home, in the office and in public places, such as cafés and airports.
When utilizing 3G, UMTS or GPRS connectivity, TiviPhone makes use of data traffic provided by GSM carriers (check your rates). When in the Wi-Fi mode, it uses the hotspot's bandwidth without increasing your mobile (GSM) bill.
Do you own a Nokia 6630/6680, N series, E60/70, or a similar Symbian/Windows/Pocket PC device? The free and fully functional mobile TiviPhone is available for download now.